Fall 2026
In Progress| Course | Grade |
|---|---|
| CBM II: Lean Operations | — |
| Bus. Innovat/Emerging Tech/AI | — |
| Legal Environment of Business | — |
| Intermediate Macroeconomics | — |
| Financial Statement Analysis | — |
| Investment/Portfolio Mgt | — |
Spring 2026
| Course | Grade |
|---|---|
| Integrity: Ethicl Lead/Eff Comm | A |
| CBM I: Supply Chain Mgt | A− |
| CBM I: Demand Management | A− |
| Intermediate Microeconomics | A |
| Financial Management | A |
| Business Software Applications | A |
Fall 2025
| Course | Grade |
|---|---|
| Intro to Financial Accounting | A− |
| Business/Profess Commun | A |
| Principles of Macroeconomics | A |
| Public Writing | A |
| Introduction to Statistics | A |
Spring 2025
| Course | Grade |
|---|---|
| Principles of Microeconomics | A− |
| English Composition II | A |
| Writing Workshop II | S |
| Weather/Climate/Climate Chg | A− |
| Finite Mathematics | A |
Fall 2024
| Course | Grade |
|---|---|
| Inclusion: Engaged Lead in Div | A |
| Earth, Environment, and People | A− |
| English Composition I | A− |
| Writing Workshop | S |
| Calculus | B+ |
| Intro to Business Management | A− |
Unofficial transcript, presented for reference. “S” denotes a satisfactory grade in a pass/fail course. Official transcripts are available on request through the University of Tennessee, Knoxville.